| |
| MARCH |
| MON | 12 | |
| APRIL |
| SUN | 1 | |
| WED | 4 | |
| MON | 9 | |
| SUN | 15 | |
| WED | 18 | |
| SAT | 21 | |
| FRI | 27 | |
| SUN | 29 | |
| MAY |
| TUE | 1 | IEK OpenInculdes Varsity ...All ages inc. U11Canterbury |
| WED | 2 | |
| WED | 9 | InfoPhotosResultsEntry FormDirectionsTimetableContact |
| SAT | 12 | |
| SUN | 13 | |
| MON | 14 | |
| WED | 16 | |
| SAT | 19 | |
| FRI | 25 | |
| SAT | 26 | |
| SUN | 27 | |
| WED | 30 | |
| JUNE |
| SAT | 2 | |
| SUN | 3 | |
| MON | 4 | |
| TUE | 5 | |
| WED | 6 | IEK OpenAll ages inc. U11Canterbury InfoPhotosResultsEntry FormDirectionsTimetableContact |
| SAT | 9 | |
| SUN | 10 | |
| WED | 13 | |
| FRI | 15 | |
| SAT | 16 | |
| SUN | 17 | |
| WED | 20 | |
| SAT | 23 | |
| SUN | 24 | |
| WED | 27 | InfoPhotosResultsEntry FormDirectionsTimetableContact |
| THU | 28 | InfoPhotosResultsEntry FormDirectionsTimetableContact |
| FRI | 29 | InfoPhotosResultsEntry FormDirectionsTimetableContact |
| SAT | 30 | InfoPhotosResultsEntry FormDirectionsTimetableContact |
| JULY |
| SUN | 1 | InfoPhotosResultsEntry FormDirectionsTimetableContact |
| MON | 2 | |
| TUE | 3 | |
| FRI | 6 | |
| SAT | 7 | |
| SUN | 8 | |
| TUE | 10 | |
| WED | 11 | InfoPhotosResultsEntry FormDirectionsTimetableContact |
| THU | 12 | InfoPhotosResultsEntry FormDirectionsTimetableContact |
| FRI | 13 | InfoPhotosResultsEntry FormDirectionsTimetableContact |
| SAT | 14 | InfoPhotosResultsEntry FormDirectionsTimetableContact |
| SUN | 15 | InfoPhotosResultsEntry FormDirectionsTimetableContact |
| MON | 16 | |
| WED | 18 | IEK Openincl Club ChampsAll ages inc. U11Canterbury InfoPhotosResultsEntry FormDirectionsTimetableContact |
| SAT | 21 | |
| SUN | 22 | |
| WED | 25 | |
| AUGUST |
| FRI | 3 | InfoPhotosResultsEntry FormDirectionsTimetableContact |
| SAT | 4 | InfoPhotosResultsEntry FormDirectionsTimetableContact |
| SUN | 5 | InfoPhotosResultsEntry FormDirectionsTimetableContact |
| MON | 6 | InfoPhotosResultsEntry FormDirectionsTimetableContact |
| TUE | 7 | InfoPhotosResultsEntry FormDirectionsTimetableContact |
| WED | 8 | InfoPhotosResultsEntry FormDirectionsTimetableContact |
| THU | 9 | InfoPhotosResultsEntry FormDirectionsTimetableContact |
| FRI | 10 | InfoPhotosResultsEntry FormDirectionsTimetableContact |
| SAT | 11 | InfoPhotosResultsEntry FormDirectionsTimetableContact |
| SUN | 12 | InfoPhotosResultsEntry FormDirectionsTimetableContact |
| WED | 15 | |
| THU | 16 | |
| FRI | 17 | |
| SAT | 18 | |
| SUN | 19 | |
| MON | 20 | |
| TUE | 21 | |
| WED | 22 | |
| THU | 23 | |
| FRI | 24 | |
| SAT | 25 | |
| SUN | 26 | |
| MON | 27 | |
| SEPTEMBER |
| SAT | 1 | |
| SAT | 8 | |
| SUN | 9 | |
| SAT | 15 | |
| SUN | 16 | |
| SUN | 23 | |