01
Apr
2026
From 1 April 2026, the age groups in which young athletes compete under UKA rules will change from U13, U15, U17 and U20, as is currently the case, to U14, U16, U18 and U20. These changes are grounded in a desire to support athletes with their progression through the sport, to help grow participant numbers and to retain more young participants in the sport.
| SCHOOL YEAR | AGE THIS SUMMER SEASON | DATE OF BIRTH | AGE GROUP 2026 SUMMER SEASON |
| Year 3 | 7-8 years | Sept 2017 - Aug 2018 | U10 |
| Year 4 | 8-9 years | Sept 2016 - Aug 2017 | U10 |
| Year 5 | 9-10 years | Sept 2015 - Aug 2016 | U12 |
| Year 6 | 10-11 years | Sept 2014 - Aug 2015 | U12 |
| Year 7 | 11-12 years | Sept 2013 - Aug 2014 | U14 |
| Year 8 | 12-13 years | Sept 2012 - Aug 2013 | U14 |
| Year 9 | 13-14 years | Sept 2011 - Aug 2012 | U16 |
| Year 10 | 14-15 years | Sept 2010 - Aug 2011 | U16 |
| Year 11 | 15-16 years | Sept 2009 - Aug 2010 | U18 |
| Year 12 | 16-17 years | Sept 2008 - Aug 2009 | U18 |
| Year 13 | 17-18 years | Jan - Dec 2008 | U20 |
| Further Education Year 1 | 18-19 years | Jan - Dec 2007 | U20 |
For further information on events that you are eligible to compete in please see UKA Rule Book attached.
Click Here
© Invicta East Kent Athletics Club 1951-2026 - All Rights Reserved
| Update cookies preferences
| Website by